Handgrip meter
With a large LCD screen for easy viewing, this ultra-precise, lightweight compact model is perfect for schools, women, and seniors. Weighing approximately 390g, it is lightweight enough to be carried easily. It uses a load cell system, unlike the spring-loaded system, ensuring high measurement accuracy over a long period of time.
Features
-
High durability and accuracy via load cell
The adoption of a load cell principle makes it less likely that measurement values will drift due to spring-type "spring fatigue" over extended periods of use, thereby maintaining high accuracy over a long period of time.
Main Specifications
| Item | content |
|---|---|
| Product code | MG-4015 |
| Brand name | Digital grip dynamometer 100 kg |
| Power | Two AAA alkaline batteries |
| Dimensions | W138 x D197 x H34 (mm) |
| Weight | Approx. 390 g |
| Accessories | Two single-cell alkaline batteries type AA, storage case, dimensions (mm): 170×250D×55H |
| Ingredients | Main body/polycarbonate, middle grip/polycarbonate and silicone integrated |
| Measurement range | 5-100 kg (0.1 kg steps) |
| Measurement mode | Normal measurement (single-occasion peak hold), average measurement (in accordance with the Ministry of Education, Culture, Sports, Science and Technology’s physical measurement procedures) |
| Function | Auto-off function (turns off if the measurement value is less than 5 kg for more than 1 minute) |
| Display | LCD digital display |
Catalog request / contact
For the catalog of the above product and inquiries, please click the button here.