Infrared thermography camera
R450Sは、発熱者スクリーニングだけでなく、幅広い分野で活用できる赤外線サーモグラフィカメラです。温度測定範囲が広く、多様なニーズに対応可能な高い基本性能を有しており、高画質・高精細な熱画像は様々なシーンで活躍します。
Features
-
Easy setup
モニターに接続するだけで、離れた場所から安全にスクリーニングが可能です。 -
Visible camera equipped
500万画素の可視カメラを搭載。熱画像と可視画像のサイドバイサイド表示や、熱画像を可視画像に重ねる合成表示が可能です。 -
False alarm reduction
測定範囲を任意に設定でき、照明などの高温物体による影響を除外できます。 -
Screening support
カラーアラーム、アラーム音、最高温度追尾により、発熱者を素早く検知できます。 -
Tripod mount compatible
三脚に取り付けて固定運用が可能。オプション三脚(型番:MG-3200-E83)があります。 -
Recommended scenes
企業・公共施設・宿泊施設・医療機関・商業施設などの入口・受付での活用を推奨します。
Main Specifications
| Item | content |
|---|---|
| Brand name | Infrared thermography camera R450S |
| Dimensions | 約105W × 195D × 121H(mm)(突起部除く) |
| Weight | 1.3 kg or less (including battery) |
| Power | AC100V〜240V 50/60Hz |
| Battery operating time | Approx. 2.5 hours |
| Measurement field of view | 24 deg (H) x 18 deg (V) (at measurement lens) |
| Spatial resolution | 標準:0.87mrad/SRモード:0.58mrad |
| Distance measurement range | 10cm〜∞(標準レンズ時、精度保証は30cm〜∞) |
| Focus | Auto / manual |
| 検出器 | 2D uncooled sensor (microbolometer) |
| Measurement wavelength | 8〜14μm |
| Recorded pixels | 標準:480(H) × 360(V)/SRモード:960(H) × 720(V)(静止画のみ) |
| Frame rate | 40Hz |
| Temperature measurement range | −40℃〜120℃ |
| Temperature resolution | 0.025 C at 30 C (with S/N improvement) |
| Temperature accuracy | 環境温度20〜30℃で±1℃、それ以外は±2℃または±2% |
| Auto functions | Auto scale, auto focus, full auto |
| Color palette | 7種(オリーブ、レインボー、アイリス、ブライトネス、ホットアイアン、ホットホワイト、ホットブラック) |
| Gradation display | 256 / 32 / 16 / 8 levels |
| Visible image display | CMOS 500万画素 |
| Visible image overlay | サイドバイサイド、FUSION(透過率可変)、ピクチャインピクチャ |
| Display functions | 1〜8倍連続デジタルズーム(スクロール付)、グリッド表示、9画面マルチ画像再生 |
| Alarm function | アラーム表示、アラーム音、カラーアラーム(ISO)、アラーム記録 |
| Temperature correction | Emissivity, ambient/background temp, distance, NUC |
| Spot temperature measurement | 可動ポイント10点、最高/最低温度サーチ各1、2点間温度差 |
| Recording media | SD card, SDHC compatible |
| Recording format | 静止画:JPEG(温度データ付14bit)、可視画像同時記録 |
| Voice memo | 30秒 |
| Text memo | Up to 128 characters (on thermal image) |
| File transfer | USB2.0マスストレージ。動画転送:熱画像のみ最大40Hz/同時時は熱画像20Hz・可視画像2.5Hz |
| Accessories | キャリングケース、SDカード、USBケーブル、ワイヤレスリモコン、グリップベルト、ネックストラップ、レンズキャップ、取扱説明書、ソフトウェア(CD-ROM)、バッテリパック |
| 備考 | Not a medical device |
Catalog request / contact
For the catalog of the above product and inquiries, please click the button here.